Results 1998/99 |
Results 1999/2000 |
Results 2000/2001 |
| Played | Won | Drawn | Lost | For | Against |
| 6 | 2 | 0 | 4 | 71 | 85 |
| Opposition | Result | For | Against | Scorers |
| U.W.E. 2nd XV | L | 5 | 31 | Tries: Morgan |
| Freestylers | L | 0 | 24 | |
| Centaurs | W | 22 | 0 | Tries: George, Parkinson (2), Koenig. Cons: Henry |
| Medics | L | 14 | 19 | Tries: JJ, Matt Truman. Cons: Henry (2) |
| Badock | W | 17 | 5 | Tries: Nigel Pens: Tim (4) |
| Medics | L | 3 | 6 | Pen: Henry |
|
| ||||||||||||||||||||||||||||||||||||
| Turner Prize Winners | |
| Match | Awarded to: |
| Medics | 'Special New' Tim Allen |